| 2005 VOL.114 No.2 |
![]() |
表紙写真 |
| 三次元MHDダイナモシミュレーションによるコア内部での磁力線分布と渦度 | |
Distribution of Magnetic Lines of Force within the Outer Core and Axial Vorticity resulted from a Three-dimensional MHD Simulation of the Geodynamo 大きい方の図は,磁力線分布の鳥瞰図.白色は動径方向外向き成分を持った磁力線を,青色は内向き成分を持った磁力線を表す.磁場の強度は単位面積あたりの磁力線の本数で表している.暗赤色の球は内核を表す.回転軸方向に伸びた対流セルがそれに垂直な面上で渦を巻くことで磁力線が収集されたり,引き伸ばされている.これによって磁力線は対流セルに巻き付くような構造になる.磁力線が引き伸ばされることによって磁気エネルギーが増加し,ダイナモ作用による磁場が維持されることになる.回転軸方向の流れも存在し,それによってより複雑で三次元的な磁力線の分布が実現している. |
|
|
(図と解説:高橋 太 Futoshi TAKAHASHI)
|
| CONTENTS | Japanese | ||
| Special Issue on "Frontiers of Geomagnetic and Paleomagnetic Research" | |||
| Masaru KONO and Toshitsugu YAMAZAKI | Introduction to the Special Issue on Frontiers of Geomagnetic and Paleomagnetic Research | 121-122
|
|
| Futoshi TAKAHASHI | Development of Numerical Simulation of the Earth and Planetary Dynamos (Original Article) |
123-131
|
|
| Masaki MATSUSHIMA | Fluid Motion in the Core Estimated from the Earth's Magnetic Field (Review Article) | 132-141
|
|
| Yozo HAMANO, Takatoshi YANAGISAWA and Yasuko YAMAGISHI | Geodynamo and Mantle Dynamics (Review Article) | 142-150
|
|
| Toshitsugu YAMAZAKI | Geomagnetic Paleointensity Fluctuation Revealed from Marine Sediment Cores: A Perspective as the Part of Earth System (Review Article) | 151-160
|
|
| Yuhji YAMAMOTO and Hideo TSUNAKAWA | Progress in Paleointensity Determination Methods and a Possible Revision of Time-averaged Geomagnetic Field Intensity for the Last Five Million Years: Strong Dipole Moment of the Current Geodynamo? (Review Article) | 161-173
|
|
| Hirokuni ODA | Recurrent Geomagnetic Excursions: A Review for the Brunhes Normal Polarity Chron (Review Article) | 174-193
|
|
| Nobutatsu MOCHIZUKI and Hideo TSUNAKAWA | Geomagnetic Field Variations at the Beginning of the Polarity Reversal (Original Article) | 194-200
|
|
| Tadahiro HATAKEYAMA and Hidetoshi SHIBUYA | Morphology and Variation of Geomagnetic Field: Time-averaged Field and Paleosecular Variation (Review Article) | 201-211
|
|
| Arata YOSHIHARA | The Earth's Magnetic Field during the Archean (Review Article) | 212-222
|
|
| Norihiro NAKAMURA and Minoru UEHARA | Pseudotachylyte and Chondrule as a Reliable Recorder of Ancient Magnetic Field (Review Article) | 223-238
|
|
| Michiko YAMAMOTO and Nobukazu SEAMA | Marine Magnetic Anomalies Connected to Paleomagnetic Intensity Variation (Review Article) | 239-249
|
|
| Koji FUKUMA | Micromagnetic Modeling and its Implications for Paleointensity Studies (Review Article) | 250-257
|
|
| Zhong ZHENG, Xixi ZHAO and Naoko UENO | Probing and Correcting the Non-ideal Behavior of Magnetic Grains during Thellier Paleointensity Experiment: A New Method of Paleointensity Determination (Original Article) | 258-272
|
|
| Masayuki HYODO | Geomagnetic Polarity Time Scale: Its Present State and Future Improvements (Review Article) | 273-283
|
|
| Masayuki TORII | Environmental Magnetism: A Brief Review (Review Article) | 284-295
|
|
| Takeshi SAITO | Magnetic Petrology: Applications to Volcanology (Review Article) | 296-308
|
|
| Kazuto KODAMA | Integrated Ocean Drilling Program and Paleomagnetism Ongoing (Reports) | 309-315
|
|
| News | 316
|
||
Proceedings
|
317-318 | ||
|
Announcement
|
319 |
||
| Pictorials | |||
1
|
Results of the Numerical Simulation of the Mantle Convection: Temporal Variations of the Convection Pattern and the Surface and CMB Heat Flow during One Cycle of the Intermittent Convection (Yozo HAMANO, Takatoshi YANAGISAWA and Yasuko YAMAGISHI) | ||
2
|
Micromagnetic Structures of Magnetite Grains (Koji FUKUMA) | ||
3
|
Magnetic Lines of Force outside the Earth's Core (Masaki MATSUSHIMA) | ||